The World’s Top 10 Favourite Fitness Influencers (Garden of Life)
| Rank | Name | Estimate Subscribers In 2020 |
|---|---|---|
| 1 | Pamela Reif | 4,200,000 |
| 2 | Adriene Mishler | 4,320,000 |
| 3 | Athlean X | 1,200,000 |
| 4 | MadFit | 2,400,000 |
Who is the youngest fitness influencer?
Samnit Singh Stands to Be the Youngest Instagram Fitness Influencer.
Who is the best fitness Youtuber?
17 of the Best Fitness YouTubers To Inspire Your PT Business
- POPSUGAR Fitness.
- Joe Wicks – The Body Coach TV.
- Cassey Ho – Blogilates.
- ScottHermanFitness.
- Adriene Mishler – Yoga with Adriene.
- Pamela Reif.
- Caleb Marshall – The Fitness Marshall.
- Maddie Lymburner – MadFit.
How much do top fitness influencers make?
| Rank | Influencer | Total est. earnings per year ($) |
|---|---|---|
| 1 | Chloe Ting | 2,111,778 |
| 2 | Demi Bagby | 2,706,900 |
| 3 | Michelle Lewin | 8,169,368 |
| 4 | Jen Selter | 6,815,476 |



